8,552 people live in Crystal Falls, where the median age is 39.3 and the average individual income is $27,212. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Crystal Falls, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pho Angel, Ray's Grocery & Market, and Alfredo’s Mexican Food.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.45 miles | 16 reviews | 4.9/5 stars | |
Dining · $$ | 3.6 miles | 8 reviews | 4.5/5 stars | |
Dining | 3.52 miles | 8 reviews | 4.5/5 stars | |
Dining | 3.46 miles | 11 reviews | 4.5/5 stars | |
Dining · $ | 3.55 miles | 8 reviews | 4.4/5 stars | |
Dining | 3.77 miles | 22 reviews | 4.3/5 stars | |
Dining | 3.4 miles | 2 reviews | 5/5 stars | |
Dining · $ | 3.85 miles | 39 reviews | 4.1/5 stars | |
Dining | 3.47 miles | 1 review | 5/5 stars | |
Dining · $ | 3.91 miles | 14 reviews | 4/5 stars | |
Dining · $$ | 3.6 miles | 22 reviews | 3.8/5 stars | |
Dining | 3.49 miles | 2 reviews | 4.5/5 stars | |
Dining | 3.65 miles | 2 reviews | 4.5/5 stars | |
Dining · $$ | 4.03 miles | 24 reviews | 3.3/5 stars | |
Dining | 4.05 miles | 5 reviews | 3.2/5 stars | |
Dining | 4.08 miles | 1 review | 4/5 stars | |
Dining | 3.46 miles | 1 review | 4/5 stars | |
Dining | 4.12 miles | 1 review | 4/5 stars | |
Dining · $ | 4.12 miles | 19 reviews | 2.3/5 stars | |
Dining | 3.46 miles | 2 reviews | 3/5 stars | |
Dining · $ | 3.51 miles | 7 reviews | 2/5 stars | |
Dining · $$ | 3.45 miles | 3 reviews | 2.3/5 stars | |
Beauty | 3.46 miles | 1 review | 5/5 stars | |
Beauty | 3.56 miles | 6 reviews | 3.2/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Crystal Falls has 3,081 households, with an average household size of 2.64. Data provided by the U.S. Census Bureau. Here’s what the people living in Crystal Falls do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 8,552 people call Crystal Falls home. The population density is 16.89 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Preparing to buy or sell in Austin and surrounding areas? We're here to provide educational, professional support every step of the way -- let’s get started today!